Just been looking at the most up to date market share stats of domain
registrars, I was quite shocked to see how far ahead the domain registrar market leader was ahead of even second position.
As you can see by the chart above godaddy is just exploding & seems like it is not going to stop any time soon.
Looking at the fastest growing domains over this past month they defiantly do hold the upper hand.
Go Daddy Software 22,036,691 22,496,195 459,504
1&1 Internet AG 371,659 587,533 215,874
eNom 8,151,659 8,263,244 111,585
MyDomain, Inc. 399,463 496,527 97,064
Domain Mode, Inc. 62,265 146,029 83,764
Blog.com - Digital Commun 3,298 75,964 72,666
Name.net LLC 288,184 351,739 63,555
Wild West Domains 2,754,117 2,804,384 50,267
Fabulous.com Pty Ltd 1,043,124 1,077,150 34,026
Tucows 6,101,755 6,134,513 32,758
Key: Registrar | Begin Domains | End Domains | Difference/Domain Registrations
registrars, I was quite shocked to see how far ahead the domain registrar market leader was ahead of even second position.
Looking at the fastest growing domains over this past month they defiantly do hold the upper hand.
Go Daddy Software 22,036,691 22,496,195 459,504
1&1 Internet AG 371,659 587,533 215,874
eNom 8,151,659 8,263,244 111,585
MyDomain, Inc. 399,463 496,527 97,064
Domain Mode, Inc. 62,265 146,029 83,764
Blog.com - Digital Commun 3,298 75,964 72,666
Name.net LLC 288,184 351,739 63,555
Wild West Domains 2,754,117 2,804,384 50,267
Fabulous.com Pty Ltd 1,043,124 1,077,150 34,026
Tucows 6,101,755 6,134,513 32,758
Key: Registrar | Begin Domains | End Domains | Difference/Domain Registrations