The Most Active and Friendliest
Affiliate Marketing Community Online!

“Adavice”/  “CPA

Manage zip code of PPC offer

Micheal

Active Member
Hello
I just started in PPC ,i want to know how you guys promote ppc offer in zip specific regions on adwords
i tried with advanced targeting in adwords but most of the zip codes weren't recognise by google ,so i wasn't able to run my campaign.
 
Zip code offers generally suck unless you target the bigger cities only. You can target only the zips the offer requires and you will still get calls that don't make it through the recording because Invoca and AdWords match zips differently.
 
Test these areas using geofencing by latitude,longitude

mysql> SELECT zip5, latitude,longitude,city,county,state from zip_lat_long_usa WHERE zip5 REGEXP '^606' AND state ='IL' LIMIT 0,20;
+-------+-----------+-----------+---------+--------+-------+
| zip5 | latitude | longitude | city | county | state |
+-------+-----------+-----------+---------+--------+-------+
| 60601 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60602 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60603 | 42.055179 | -87.72596 | CHICAGO | COOK | IL |
| 60604 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60605 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60606 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60607 | 41.928881 | -87.81381 | CHICAGO | COOK | IL |
| 60608 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60609 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60610 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60611 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60612 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60613 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60614 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60615 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60616 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60617 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60618 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60619 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
| 60620 | 41.811929 | -87.68732 | CHICAGO | COOK | IL |
+-------+-----------+-----------+---------+--------+-------+
20 rows in set (0.03 sec)

Then small town USA;

mysql> SELECT zip5, latitude,longitude,city,county,state from zip_lat_long_usa WHERE zip5 REGEXP '^47' LIMIT 50,50;
+-------+-----------+------------+-----------------+-------------+-------+
| zip5 | latitude | longitude | city | county | state |
+-------+-----------+------------+-----------------+-------------+-------+
| 47006 | 39.19017 | -85.229151 | BATESVILLE | RIPLEY | IN |
| 47010 | 39.490701 | -84.853529 | BATH | FRANKLIN | IN |
| 47011 | 38.864386 | -85.074867 | BENNINGTON | SWITZERLAND | IN |
| 47012 | 39.416398 | -85.00028 | BROOKVILLE | FRANKLIN | IN |
| 47016 | 39.367379 | -84.910391 | CEDAR GROVE | FRANKLIN | IN |
| 47017 | 38.945037 | -85.191159 | CROSS PLAINS | RIPLEY | IN |
| 47018 | 39.002217 | -85.02623 | DILLSBORO | DEARBORN | IN |
| 47019 | 38.868591 | -84.925998 | EAST ENTERPRISE | SWITZERLAND | IN |
| 47020 | 38.82353 | -84.950119 | FLORENCE | SWITZERLAND | IN |
| 47021 | 38.970266 | -85.15039 | FRIENDSHIP | RIPLEY | IN |
| 47022 | 39.193261 | -84.964354 | GUILFORD | DEARBORN | IN |
| 47023 | 39.082863 | -85.374353 | HOLTON | RIPLEY | IN |
| 47024 | 39.467957 | -85.178057 | LAUREL | FRANKLIN | IN |
| 47025 | 39.152741 | -84.891015 | LAWRENCEBURG | DEARBORN | IN |
| 47030 | 39.433095 | -85.111826 | METAMORA | FRANKLIN | IN |
| 47031 | 39.115266 | -85.22819 | MILAN | RIPLEY | IN |
| 47032 | 39.16259 | -84.980417 | MOORES HILL | DEARBORN | IN |
| 47033 | 39.281429 | -85.1739 | MORRIS | RIPLEY | IN |
| 47034 | 39.204833 | -85.326962 | NAPOLEON | RIPLEY | IN |
| 47035 | 39.309983 | -84.900711 | NEW TRENTON | FRANKLIN | IN |
| 47036 | 39.386175 | -85.238529 | OLDENBURG | FRANKLIN | IN |
| 47037 | 39.172808 | -85.285367 | OSGOOD | RIPLEY | IN |
| 47038 | 38.84188 | -84.881782 | PATRIOT | SWITZERLAND | IN |
| 47039 | 39.111625 | -85.255114 | PIERCEVILLE | RIPLEY | IN |
| 47040 | 38.958134 | -84.984085 | RISING SUN | OHIO | IN |
| 47041 | 39.231396 | -85.140001 | SUNMAN | RIPLEY | IN |
| 47042 | 39.039682 | -85.244161 | VERSAILLES | RIPLEY | IN |
| 47043 | 38.809388 | -85.061136 | VEVAY | SWITZERLAND | IN |
| 47060 | 39.25151 | -84.91437 | WEST HARRISON | DEARBORN | IN |
| 47102 | 38.748455 | -85.750469 | AUSTIN | SCOTT | IN |
| 47104 | 38.539899 | -85.421753 | BETHLEHEM | CLARK | IN |
| 47106 | 38.482335 | -85.76776 | BORDEN | CLARK | IN |
| 47107 | 38.190314 | -86.115257 | BRADFORD | HARRISON | IN |
| 47108 | 38.614255 | -86.220645 | CAMPBELLSBURG | WASHINGTON | IN |
| 47110 | 38.096971 | -86.172327 | CENTRAL | HARRISON | IN |
| 47111 | 38.459992 | -85.615235 | CHARLESTOWN | CLARK | IN |
| 47112 | 38.1863 | -86.145211 | CORYDON | HARRISON | IN |
| 47114 | 38.289882 | -86.08239 | CRANDALL | HARRISON | IN |
| 47115 | 38.338462 | -86.212957 | DEPAUW | HARRISON | IN |
| 47116 | 38.329303 | -86.575635 | ECKERTY | CRAWFORD | IN |
| 47117 | 38.094629 | -85.988349 | ELIZABETH | HARRISON | IN |
| 47118 | 38.288549 | -86.501185 | ENGLISH | CRAWFORD | IN |
| 47119 | 38.35257 | -85.890727 | FLOYDS KNOBS | FLOYD | IN |
| 47120 | 38.46772 | -86.185333 | FREDERICKSBURG | WASHINGTON | IN |
| 47122 | 38.31098 | -85.960009 | GEORGETOWN | FLOYD | IN |
| 47123 | 38.281966 | -86.484327 | GRANTSBURG | CRAWFORD | IN |
| 47124 | 38.373209 | -85.986626 | GREENVILLE | FLOYD | IN |
| 47125 | 38.500408 | -86.244689 | HARDINSBURG | WASHINGTON | IN |
| 47126 | 38.5504 | -85.774327 | HENRYVILLE | CLARK | IN |
| 47129 | 38.310958 | -85.764463 | CLARKSVILLE | CLARK | IN |
+-------+-----------+------------+-----------------+-------------+-------+
50 rows in set (0.03 sec)
 
Google gets its data from GPS in geo coordinates mainly I am reading -- Google maps -- a traveler doing a search near smaller town looking for local business perhaps.
Someone living in a city on the subway looking for a location -- nearest MacDonalds or KFC? Who knows?

Do you use wireless with GPS on sometimes -- then your router is tagged with a location
2cents.png


Depends on what you want calls for -- the area demographics too
 
Last edited:
Can't hide your IRS tiered AGI data :eek:

+-------+-------+-------------+
| state | zip | Income Rank |
+-------+-------+-------------+
| CA | 94015 | 279 |

| IN | 47129 | 175 |

| IN | 47102 | 188 |

| IN | 47016 | 251 |

| IL | 60602 | 413 |

| IL | 60610 | 408 |

| IL | 60619 | 151 |

Now what are you selling?
 
MI
Back