Graybeard
Well-Known Member
When I see the "real" numbers ...
I like to see real numbers: These are derived by various sources from SEC filings (filed under penalty of law).
I think these sort of numbers are *possibly* good indicators of general trends in commerce (sans the stock market stuff included here).
MATCH GROUP INC, Communication Services, Large Cap ($41.41B) <that's some funny shit really -- keep reading ... `cap` is referring to the total stock value and not the business's net worth.
Match Group, Inc. provides dating products worldwide. The company's portfolio of brands includes Tinder, Match, Meetic, OkCupid, Hinge, Pairs, PlentyOfFish, and OurTime, as well as a various other brands. The company was incorporated in 1986 and is based in Dallas, Texas.
Match, and to a lesser degree, social media, are possibly interrelated.
Bumble is also a dating oriented website.
Note TripAdvisor Inc. (TRIP) as far as travel interest read the data and make your own conclusions ...
If you look closely at the Quarters ending in March 2020 and 2021 you can see the cash flow squeeze.
Match was spun off as a stand alone in 2018
Match's balance sheet ...good thing they still have free cash flow ...
*excerpted in fair use
I like to see real numbers: These are derived by various sources from SEC filings (filed under penalty of law).
I think these sort of numbers are *possibly* good indicators of general trends in commerce (sans the stock market stuff included here).
MATCH GROUP INC, Communication Services, Large Cap ($41.41B) <that's some funny shit really -- keep reading ... `cap` is referring to the total stock value and not the business's net worth.
Match Group, Inc. provides dating products worldwide. The company's portfolio of brands includes Tinder, Match, Meetic, OkCupid, Hinge, Pairs, PlentyOfFish, and OurTime, as well as a various other brands. The company was incorporated in 1986 and is based in Dallas, Texas.
Match, and to a lesser degree, social media, are possibly interrelated.
Bumble is also a dating oriented website.
Note TripAdvisor Inc. (TRIP) as far as travel interest read the data and make your own conclusions ...
If you look closely at the Quarters ending in March 2020 and 2021 you can see the cash flow squeeze.
Match was spun off as a stand alone in 2018
Breakdown Match Group, Inc : | ttm | 12/31/20 | 12/31/19 | 12/31/18 | 12/31/17 |
Total Revenue | 2,514,239 | 2,391,269 | 4,757,055 | 4,262,892 | 3,307,239 |
Cost of Revenue | 671,394 | 635,833 | 1,127,420 | 911,146 | 651,008 |
Gross Profit | 1,842,845 | 1,755,436 | 3,629,635 | 3,351,746 | 2,656,231 |
Operating Expense | 1,045,244 | 1,009,721 | 3,044,984 | 2,786,607 | 2,467,765 |
Operating Income | 797,601 | 745,715 | 584,651 | 565,139 | 188,466 |
Net Non Operating Interest Income Expense | -174,735 | -174,791 | -153,563 | -109,327 | -105,295 |
Other Income Expense | 10,688 | 15,861 | 63,423 | 305,746 | -16,213 |
Pretax Income | 633,554 | 586,785 | 494,511 | 761,558 | 66,958 |
Tax Provision | 63,329 | 32,874 | -49,309 | 3,811 | -291,050 |
Net Income Common Stockholders | 505,641 | 128,561 | 431,131 | 626,961 | 304,924 |
Average Dilution Earnings | -5,221 | -10,239 | -26,063 | -25,228 | -33,531 |
Diluted NI Available to Com Stockholders | 500,420 | 118,322 | 405,068 | 601,733 | 271,393 |
Basic EPS | - | 1 | 2 | 3 | 2 |
Diluted EPS | - | 1 | 2 | 3 | 1 |
Basic Average Shares | - | 223,433 | 181,749 | 179,951 | 172,864 |
Diluted Average Shares | - | 256,020 | 206,790 | 205,346 | 184,133 |
Total Operating Income as Reported | 797,601 | 745,715 | 581,333 | 565,139 | 188,466 |
Total Expenses | 1,716,638 | 1,645,554 | 4,172,404 | 3,697,753 | 3,118,773 |
Net Income from Continuing & Discontinued Operation | 505,641 | 128,561 | 431,131 | 626,961 | 304,924 |
Normalized Income | 539,744 | 494,631 | 433,553 | 626,961 | 304,924 |
Interest Expense | 174,735 | 174,791 | 153,563 | 109,327 | 105,295 |
Net Interest Income | -174,735 | -174,791 | -153,563 | -109,327 | -105,295 |
EBIT | 808,289 | 761,576 | 648,074 | 870,885 | 172,253 |
EBITDA | 851,958 | - | - | - | - |
Reconciled Cost of Revenue | 671,394 | 635,833 | 1,127,420 | 911,146 | 651,008 |
Reconciled Depreciation | 43,669 | 48,796 | 180,994 | 183,759 | 116,408 |
Net Income from Continuing Operation Net Minority Interest | 539,744 | 494,631 | 431,131 | 626,961 | 304,924 |
Total Unusual Items Excluding Goodwill | 211,973 | - -3,318 | 0 | 0 | |
Total Unusual Items | 211,973 | - | -3,318 | 0 | 0 |
Normalized EBITDA | 851,958 | 810,372 | 832,386 | 1,054,644 | 288,661 |
Tax Rate for Calcs | 0 | 0 | 0 | 0 | 0 |
Tax Effect of Unusual Items | 0 | 0 | -896 | 0 | 0 |
Match's balance sheet ...good thing they still have free cash flow ...
Breakdown | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | |
Total Assets | 2976980 | 8332825 | 6874585 | 5867810 | |
Total Liabilities Net Minority Interest | 4153605 | 4434507 | 3322784 | 2920987 | |
Total Equity Gross Minority Interest | -1176625 | 3898318 | 3551801 | 2946823 | |
Total Capitalization | 2357039 | 6049614 | 5088673 | 4409497 | |
Common Stock Equity | -1177667 | 2928042 | 2843125 | 2430028 | |
Net Tangible Assets | -2679099 | -504894 | -515156 | -792775 | |
Working Capital | 520176 | 2699390 | 1879181 | 1,325,477 I | |
Invested Capital | 2357039 | 6063364 | 5102423 | 4423247 | |
Tangible Book Value | -2,679,099 | -504894 | -515156 | -792775 | |
Total Debt | 3534706 | 3135322 | 2259298 | 1993219 | |
Net Debt | -2795542 | 127666 | 362410 | ||
Share Issued | 267329 | 573945 | 571944 | 568320 | |
Ordinary Shares Number | 267329 | 176065 | 174064 | 171617 |
*excerpted in fair use
Last edited: