endriul
New Member
Do you mean offer page impressions?
- Cut any 100% loss `landing page (campaign)` off when it reaches 700 impression with no return.
that might get expensive
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Do you mean offer page impressions?
- Cut any 100% loss `landing page (campaign)` off when it reaches 700 impression with no return.
that might get expensive
what is the current conversion epc at the offer? --below os missing a cr rate
; (((10000 * 0.0005) / 1.5) / 0.70)/10
~ $0.4762 CPM for banners /cr at offer so a lot less
offer page conversions PAY-OUT eventsDo you mean offer page impressions?
reports-visits | reports-visitsuniq | reports-clicks | reports-clicksuniq | reports-conversionconfirm | reports-conversions | reports-revenue | reports-epc | reports-cpc | reports-hiddenrevenue | reports-cost | reports-profit | reports-ctr | reports-cr | reports-roi | reports-conversionconfirmrevenue | reports-conversiondecline | reports-conversionnew | reports-conversionsent | reports-conversioncharge | reports-conversionconfirmhiddenrevenue | reports-impressions | ||||
1098 | 1000 | 226 | 156 | 5 | 5 | 4.875 | 0.021571 | 0.099712 | 0 | 22.534926 | -17.659926 | 20.582878 | 2.212389 | -78.366914 | 4.875 | 0 | 0 | 5 | 0 | 0 | 0 |
landings-name | reports-visits | reports-visitsuniq | reports-clicks | reports-clicksuniq | reports-conversionconfirm | reports-conversions | reports-revenue | reports-epc | reports-cpc | reports-hiddenrevenue | reports-cost | reports-profit | reports-ctr | reports-cr | reports-roi | reports-conversionconfirmrevenue | reports-conversiondecline | reports-conversionnew | reports-conversionsent | reports-conversioncharge | reports-conversionconfirmhiddenrevenue | reports-impressions |
1 | 370 | 336 | 87 | 61 | 3 | 3 | 2.925 | 0.033621 | 0.090407 | 0 | 7.865414 | -4.940414 | 23.513514 | 3.448276 | -62.811875 | 2.925 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | 340 | 303 | 78 | 53 | 1 | 1 | 0.975 | 0.0125 | 0.083024 | 0 | 6.475887 | -5.500887 | 22.941176 | 1.282051 | -84.944147 | 0.975 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 185 | 175 | 39 | 30 | 1 | 1 | 0.975 | 0.025 | 0.117592 | 0 | 4.58609 | -3.61109 | 21.081081 | 2.564103 | -78.74006 | 0.975 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 103 | 96 | 8 | 6 | 0 | 0 | 0 | 0 | 0.187012 | 0 | 1.496094 | -1.496094 | 7.76699 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 100 | 90 | 14 | 6 | 0 | 0 | 0 | 0 | 0.150817 | 0 | 2.111441 | -2.111441 | 14 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Site ID | CLICKS Ad network | CTR Ad network | IMPRESSIONS Ad network | reports-visits | reports-visitsuniq | reports-clicks | reports-clicksuniq | reports-conversionconfirm | reports-conversions | reports-revenue | reports-epc | reports-cpc | reports-hiddenrevenue | reports-cost | reports-profit | reports-ctr | reports-cr | reports-roi | reports-conversionconfirmrevenue | reports-conversiondecline | reports-conversionnew | reports-conversionsent | reports-conversioncharge | reports-conversionconfirmhiddenrevenue | reports-impressions |
1 | 358 | 0.05% | 675,385 | 364 | 335 | 76 | 53 | 2 | 2 | 1.95 | 0.025658 | 0.073187 | 0 | 5.562243 | -3.612243 | 20.879121 | 2.631579 | -64.9422 | 1.95 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 238 | 0.21% | 114,411 | 241 | 217 | 31 | 22 | 0 | 0 | 0 | 0 | 0.172458 | 0 | 5.346197 | -5.346197 | 12.863071 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 54 | 0.07% | 77,016 | 60 | 50 | 33 | 20 | 0 | 0 | 0 | 0 | 0.03831 | 0 | 1.264224 | -1.264224 | 55 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 45 | 0.08% | 56,564 | 44 | 41 | 4 | 3 | 0 | 0 | 0 | 0 | 0.234103 | 0 | 0.936412 | -0.936412 | 9.090909 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 41 | 0.06% | 67,787 | 40 | 36 | 12 | 8 | 0 | 0 | 0 | 0 | 0.099164 | 0 | 1.189971 | -1.189971 | 30 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 30 | 0.11% | 28,212 | 31 | 29 | 10 | 9 | 0 | 0 | 0 | 0 | 0.083742 | 0 | 0.83742 | -0.83742 | 32.258065 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 29 | 0.03% | 83,454 | 31 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0.174756 | 0 | 0.699024 | -0.699024 | 12.903226 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 29 | 0.11% | 27,251 | 30 | 26 | 1 | 1 | 1 | 1 | 0.975 | 0.975 | 0.828089 | 0 | 0.828089 | 0.146911 | 3.333333 | 100 | 17.740967 | 0.975 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 27 | 0.04% | 67,259 | 25 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0.187239 | 0 | 0.561717 | -0.561717 | 12 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 25 | 0.39% | 6,364 | 24 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.26835 | 0 | 0.536701 | -0.536701 | 8.333333 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 24 | 0.33% | 7,169 | 24 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 0.073063 | 0 | 0.657563 | -0.657563 | 37.5 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 22 | 0.35% | 6,257 | 21 | 18 | 2 | 2 | 1 | 1 | 0.975 | 0.4875 | 0.264897 | 0 | 0.529794 | 0.445206 | 9.52381 | 50 | 84.033794 | 0.975 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 17 | 0.11% | 15,376 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389966 | -0.389966 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 16 | 0.08% | 19,390 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423269 | -0.423269 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 0.02% | 62,047 | 16 | 13 | 5 | 4 | 1 | 1 | 0.975 | 0.195 | 0.065295 | 0 | 0.326475 | 0.648525 | 31.25 | 20 | 198.644613 | 0.975 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 12 | 0.03% | 34,576 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.296276 | 0 | 0.296276 | -0.296276 | 7.692308 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 0.06% | 13,243 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0.08906 | 0 | 0.26718 | -0.26718 | 33.333333 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 8 | 0.10% | 7,803 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0.027129 | 0 | 0.162774 | -0.162774 | 75 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 7 | 0.01% | 58,031 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0.03506 | 0 | 0.210363 | -0.210363 | 75 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 6 | 0.02% | 28,460 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083574 | -0.083574 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 6 | 0.05% | 13,033 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.145113 | -0.145113 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 6 | 0.59% | 1,024 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148566 | -0.148566 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 5 | 0.08% | 6,062 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.073709 | 0 | 0.073709 | -0.073709 | 25 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4 | 0.04% | 10,096 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.071576 | 0 | 0.071576 | -0.071576 | 25 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 4 | 0.03% | 14,691 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065981 | -0.065981 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 4 | 0.16% | 2,477 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.059027 | 0 | 0.059027 | -0.059027 | 33.333333 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 3 | 0.03% | 9,855 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.076849 | 0 | 0.076849 | -0.076849 | 33.333333 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 3 | 0.01% | 29,970 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.086789 | -0.086789 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 3 | 0.00% | 72,747 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.055218 | -0.055218 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 3 | 0.27% | 1,106 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.01206 | 0 | 0.0603 | -0.0603 | 166.666667 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 2 | 0.02% | 10,037 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.067298 | 0 | 0.067298 | -0.067298 | 33.333333 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 2 | 0.02% | 9,707 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.027478 | 0 | 0.054955 | -0.054955 | 66.666667 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 1 | 0.01% | 10,031 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038412 | -0.038412 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 1 | 0.01% | 7,697 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.022681 | 0 | 0.022681 | -0.022681 | 100 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 0.01% | 18,075 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.028947 | -0.028947 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 1 | 0.01% | 11,216 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.024124 | -0.024124 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 1 | 0.01% | 15,499 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02642 | -0.02642 | 0 | 0 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lp click to the offer?get rid if all the <30% click rate sites first Blacklist them. to qualify that site should have a reasonable number of datapoints
you would have to look at both points.Lp click to the offer?
landing-Page | RawVisits | visitsUniq | clicksRaw | rawClickRate | clicksUniq | *c1rate-uniqe | conversionconfirm | conversionRate | |
1 | 370 | 336 | 87 | 23.51% | 61 | 18.15% | 3 | 0.811% | |
2 | 340 | 303 | 78 | 22.94% | 53 | 17.49% | 1 | 0.294% | |
3 | 185 | 175 | 39 | 21.08% | 30 | 17.14% | 1 | 0.541% | |
4 | 103 | 96 | 8 | 7.77% | 6 | 6.25% | 0 | 0.000% | |
5 | 100 | 90 | 14 | 14.00% | 6 | 6.67% | 0 | 0.000% |
Site ID | epc | cpc |
8 | 0.975 | 0.82809 |
12 | 0.4875 | 0.2649 |
15 | 0.195 | 0.0653 |
1 | 0.02566 | 0.07319 |
Averages | 0.42079 | 0.30787 |
37 | 1 | 0.01% | 15499 | ||
all | 1699378 | ||||
keepers | |||||
Site ID | epc | cpc | IMPRESSIONS Ad network | ||
8 | 0.975 | 0.82809 | 27251 | ||
12 | 0.4875 | 0.2649 | 6257 | ||
15 | 0.195 | 0.0653 | 62047 | ||
1 | 0.02566 | 0.07319 | 675385 | ||
0.42079 | 0.30787 | 770940 |
landings-name | reports-visits | reports-visitsuniq | reports-clicks | reports-clicksuniq | reports-conversionconfirm | reports-conversions | reports-revenue | reports-epc | reports-cpc | reports-hiddenrevenue | reports-cost | reports-profit | reports-ctr | reports-cr | reports-roi | reports-conversionconfirmrevenue |
Lander 1 | 1177 | 945 | 520 | 346 | 7 | 7 | 12.32 | 0.023692 | 0.026585 | 0 | 13.824422 | -1.504422 | 44.180119 | 1.346154 | -10.88235 | 12.32 |
Lander 2 | 579 | 438 | 265 | 169 | 6 | 6 | 10.78 | 0.040679 | 0.026516 | 0 | 7.026645 | 3.753355 | 45.768566 | 2.264151 | 53.416033 | 10.78 |
Lander 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.006917 | 0 | 0.020751 | -0.020751 | 150 | 0 | -100 | 0 |