Graybeard
Well-Known Member
The Search was 'Essay Papers Writing'
DuckDuckGo doesn't like 'free' Google Search does
Google dislikes 'best' (perhaps a overused word
)
The results are from 4 pages of SERPS ranked by word density in the text returned by the search engines.
The 'tool' is my scripts developed over time.
DuckDuckGo doesn't like 'free' Google Search does
Google dislikes 'best' (perhaps a overused word
The results are from 4 pages of SERPS ranked by word density in the text returned by the search engines.
The 'tool' is my scripts developed over time.
DuckDuckGo | | |||
keyword | freq | keyword | freq | |
essay | 15% | |||
writing | 11% | |||
essay | 9% | |||
writing | 9% | |||
paper | 5% | paper | 4% | |
service | 4% | essays | 2% | |
essays | 3% | google | 2% | |
best | 3% | free | 2% | |
writer | 2% | service | 2% | |
online | 2% | text | 1% | |
research | 2% | online | 1% | |
custom | 2% | process | 1% | |
students | 1% | research | 1% | |
services | 1% | grammarly | 1% | |
papers | 1% | papers | 1% | |
writers | 1% | academic | 1% | |
college | 1% | checker | 1% | |
free | 1% | students | 1% | |
academic | 1% | wahla | 1% | |
professional | 1% | best | 1% | |
quality | 1% | article | 1% | |
order | 1% | science | 1% | |
high | 1% | technology | 1% | |
hire | 1% | chapter | 1% | |
buy | 1% | term | 1% | |
apa | 1% | better | 1% | |
english | 1% | critical | 1% | |
written | 1% | english | 1% | |
dissertation | 0% | examples | 1% | |
dont | 0% | nursing | 1% | |
grammarly | 0% | written | 1% | |
case | 0% | case | 1% | |
offer | 0% | double | 1% | |
pay | 0% | leadership | 1% | |
type | 0% | paragraphs | 1% | |
university | 0% | personal | 1% | |
download | 0% | short | 1% | |
narrative | 0% | thesis | 1% | |
plagiarism | 0% | argumentative | 1% | |
social | 0% | assignment | 1% | |
cheap | 0% | blog | 1% | |
choose | 0% | communication | 1% | |
code | 0% | critique | 1% | |
company | 0% | main | 1% | |
expository | 0% | model | 1% | |
fast | 0% | order | 1% | |
main | 0% | style | 1% | |
media | 0% | topic | 1% | |
promo | 0% | university | 1% | |
receive | 0% | using | 1% | |
samples | 0% | asked | 0% | |
short | 0% | being | 0% | |
student | 0% | bridge | 0% | |
term | 0% | examination | 0% | |
top | 0% | grammar | 0% | |
words | 0% | high | 0% | |
abstract | 0% | ideas | 0% | |
admission | 0% | international | 0% | |
argumentative | 0% | literature | 0% | |
effective | 0% | mistakes | 0% | |
excellent | 0% | precis | 0% | |
extra | 0% | question | 0% | |
features | 0% | scholarship | 0% | |
own | 0% | technical | 0% | |
pricing | 0% | top | 0% | |
sample | 0% | topics | 0% | |
support | 0% | type | 0% | |
sure | 0% | voice | 0% | |
understand | 0% | words | 0% | |
assistance | 0% | writer | 0% | |
attract | 0% | able | 0% | |
better | 0% | active | 0% | |
check | 0% | advancement | 0% | |
experience | 0% | analysis | 0% | |
expert | 0% | articles | 0% | |
extraessay | 0% | assignments | 0% | |
introduction | 0% | book | 0% | |
legitimate | 0% | college | 0% | |
list | 0% | correct | 0% | |
oldest | 0% | custom | 0% | |
paragraph | 0% | definition | 0% | |
phd | 0% | docs | 0% | |
piece | 0% | documents | 0% | |
pro | 0% | education | 0% | |
tips | 0% | emails | 0% | |
topic | 0% | entire | 0% | |
topranked | 0% | experience | 0% | |
types | 0% | format | 0% | |
affordable | 0% | ginger | 0% | |
allow | 0% | kurt | 0% | |
assignment | 0% | language | 0% | |
class | 0% | less | 0% | |
communication | 0% | plagiarism | 0% | |
created | 0% | provide | 0% | |
customers | 0% | provided | 0% | |
definition | 0% | provides | 0% | |
dummies | 0% | purdue | 0% | |
easy | 0% | reading | 0% | |
essential | 0% | review | 0% | |
every | 0% | steps | 0% | |
few | 0% | student | 0% | |
friend | 0% | summarize | 0% | |
homework | 0% | sure | 0% | |
idea | 0% | terabithia | 0% | |
making | 0% | types | 0% | |
manual | 0% | 1332 | ||
nursing | 0% | |||
per | 0% | |||
perfect | 0% | |||
phrases | 0% | |||
provide | 0% | |||
transition | 0% | |||
usually | 0% | |||
assignments | 0% | |||
deadlines | 0% | |||
done | 0% | |||
education | 0% | |||
ensure | 0% | |||
format | 0% | |||
hours | 0% | |||
ideas | 0% | |||
impact | 0% | |||
important | 0% | |||
knowledge | 0% | |||
level | 0% | |||
management | 0% | |||
meaning | 0% | |||
money | 0% | |||
necessary | 0% | |||
opt | 0% | |||
original | 0% | |||
personal | 0% | |||
readers | 0% | |||
referencing | 0% | |||
report | 0% | |||
require | 0% | |||
school | 0% | |||
since | 0% | |||
steps | 0% | |||
style | 0% | |||
thousands | 0% | |||
tone | 0% | |||
topics | 0% | |||
within | 0% | |||
3004 |