What is really happening to bitcoin
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
date | open | close | volume | R | usd change | %gain/loss | negSetiment | |
2023-05-23 | 26849 | 27220 | 38701 | 0.3321 | $371 | 1.36% | 66% | |
2023-05-22 | 26748 | 26849 | 26459 | 0.2270 | $101 | 0.38% | 59% | |
2023-05-21 | 27102 | 26748 | 21348 | 0.1832 | ($354) | (1.32%) | 61% | |
2023-05-20 | 26880 | 27102 | 14435 | 0.1238 | $222 | 0.82% | 61% | |
2023-05-19 | 26821 | 26880 | 28754 | 0.2467 | $59 | 0.22% | 60% | |
2023-05-18 | 27406 | 26821 | 49199 | 0.4221 | ($585) | (2.18%) | 59% | |
2023-05-17 | 27034 | 27406 | 42959 | 0.3686 | $372 | 1.36% | 54% | |
2023-05-16 | 27162 | 27034 | 33270 | 0.2855 | ($128) | (0.47%) | 54% | |
2023-05-15 | 26918 | 27162 | 40430 | 0.3469 | $244 | 0.90% | 56% | |
2023-05-14 | 26775 | 26918 | 21595 | 0.1853 | $143 | 0.53% | 54% | |
2023-05-13 | 26795 | 26775 | 22815 | 0.1958 | ($20) | (0.07%) | 53% | |
2023-05-12 | 26969 | 26795 | 67208 | 0.5766 | ($174) | (0.65%) | 58% | |
2023-05-11 | 27599 | 26969 | 47635 | 0.4087 | ($630) | (2.34%) | 59% | |
2023-05-10 | 27628 | 27599 | 71155 | 0.6105 | ($29) | (0.11%) | 58% | |
2023-05-09 | 27669 | 27628 | 40113 | 0.3442 | ($41) | (0.15%) | 60% | |
2023-05-08 | 28430 | 27669 | 68244 | 0.5855 | ($761) | (2.75%) | 57% | |
2023-05-07 | 28848 | 28430 | 30003 | 0.2574 | ($418) | (1.47%) | 61% | |
2023-05-06 | 29506 | 28848 | 49249 | 0.4226 | ($658) | (2.28%) | 67% | |
2023-05-05 | 28838 | 29506 | 58416 | 0.5012 | $668 | 2.26% | 64% | |
2023-05-04 | 29026 | 28838 | 42575 | 0.3653 | ($188) | (0.65%) | 64% | |
2023-05-03 | 28670 | 29026 | 64616 | 0.5544 | $356 | 1.23% | 62% | |
2023-05-02 | 28068 | 28670 | 50825 | 0.4361 | $602 | 2.10% | 61% | |
2023-05-01 | 29233 | 28068 | 64434 | 0.5528 | ($1165) | (4.15%) | 61% |
More FOMO. Now the EFT sharks want to be market makers with a spot Crypto ETF.Nothing new. Standart crypto joke