MasterOfHearts
Member
How long would it take for a website to get indexed on Google?and within 1 month
--> you will know more about SEO in 2022
And how long does it take to show up on SERP?
Thanks
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
How long would it take for a website to get indexed on Google?and within 1 month
--> you will know more about SEO in 2022
Getting indexed on Google?How long would it take for a website to get indexed on Google?
This is a separate questionAnd how long does it take to show up on SERP?
Keep asking questionsThanks
I want to explain more about this list
Affiliate SEO Resource | How it helps you learn affiliate SEO? | Weekly Hours |
---|---|---|
Google Search Central Documentation | This is a website created by Google to help you learn affiliate SEO by providing technical documentation and publisher guidelines not to mention free tools including Mobile Friendly Test and Rich Results Test and Page Speed Test | < 1 hour |
Google Search Central Blog | Google updates the official SEO blog about 1 x each month which is not very often but worth SEO affiliates subscribing so you stay in the loop about important technical updates | < 1 hour |
Google Search Central YouTube | Googles official SEO YouTube channel has nearly half a million subscribers but only 10% of them actually watch the weekly 1 hour long SEO Office Hours Hangout sessions which are very technical but also very useful for serious SEO affiliates plus there are some other useful SEO update videos from time to time | < 2 hours |
Ubersuggest | There are many SEO rank tracking tools to choose from and I use Ubersuggest by his holiness the pope of digital marketing Neil Patel | < 1 hour |
Neil Patel Training | Whatever SEO rank tracking software you use has training and its normally free or included in premium packages so it makes sense to take the training courses and get to know the important features whether its Ubersuggest SEO training (with Neil Patel) or Moz SEO training or Semrush SEO training (with Backlinko founder Brian Dean) or some other SEO rank tracking software training | < 1 hour |
Neil Patel Blog | The reason I like the Neil Patel SEO blog is it contains so many digital marketing actionable tips that not reading it seems like a dumb thing to do when I want to increase traffic and conversions (while we are on the subject of conversions you are cordially invited to visit the new Conversion Wise website set up by Affiliate Fix founder Oliver Kenyon and they run an excellent YouTube channel all about increasing your conversions even if it is kinda weird that you cannot subscribe to it) | < 1 hour |
Neil Patel YouTube | Love him or hate him over 1 million people follow Neil Patel on YouTube because he knows what he is talking about and if you follow his advice you can skyrocket both your organic SEO traffic and your sales | < 1 hour |
Yoast SEO Academy | If you use Wordpress to create your affiliate websites then you probably use Yoast SEO plugin free or premium which is easily the best Wordpress SEO plugin (all the others are inferior) and so you should take the free SEO Yoast courses (and premium courses too if you are advanced SEO) to get the most out of this amazing SEO software | < 1 hour |
Yoast SEO Blog | There are so many reasons to subscribe and read the Yoast SEO blog which keeps you update with things like the latest Wordpress and Yoast version technical changes plus SEO tutorials and actionable SEO tips to improve your affiliate website and climb Googles rankings | < 1 hour |
Yoast YouTube | On the Yoast YouTube channel are regular short SEO tip videos which are really useful and also monthly SEO news progams which last 1 hour and are boring as hell but you get some very powerful SEO tips if you can stand the super boring presenters and their weird Central European humor | < 1 hour |
Total weekly learning time --> | Less than 7 hours |
nice results, congrats!!!!I keep a monthly spreadsheet
of all my 12 affiliate websites
--> some are more developed than others
list is arranged in alphabetical order
columns are related to traffic and income from ads
top is a combined total for each column
Project Targets
January 2022 stats
- February 2022 target --> $1,000
- Break even 2022 target --> $2,000/mo
- Overall 2022 target --> $8,333/mo
- Total number of Search Impressions --> 238,789
- Total number of Search Clicks --> 5,512
- Total number of Indexed Pages --> 2,941
- Total number of Page Views --> 15,105
- Total number of Ad Clicks --> 1,166
- Total number of Ad Sales --> 90
- Total Ad Revenue --> $7,655.62
- Total Ad Commission --> $768.81
i like that ideaTarget
- Earn $100,000-a-year average salary by December 1, 2022
Frequency Per Site Commission 10 Sites Commission Daily --> $27.40 --> $274 Weekly --> $191.80 --> $1,918 Monthly --> $833 --> $8,333 Yearly --> $10,000 --> $100,000
Plan
Commitment
- Create 10 x eCommerce affiliate websites
- Build out one website and clone it x 9 with modifications
- Each website will focus on a single type of product or service
- Target audiences can be any country & language
- Organic or paid traffic from search engines & social media
- Strong use of automation & artificial intelligence
- Manage entire project myself from a smartphone
- Keep software costs below $1,000 per year
- Post weekly updates --> Mondays
- Share traffic screenshots
- Share commission screenshots
- List work done & work planned
- Review software used
- Monday Q&A session
i've benefited tooGetting indexed on Google?
this can take 1 day
and I'm not joking
because you create a perfect website
then you connect some software
--> Google Analytics
--> Google Search Console
then you upload a sitemap.xml file
now Google knows about your website
and if it likes your website
it can be indexed straight away
This is a separate question
because being indexed means
just that your website is included in the directory
but getting served
this means your website shows up
for keyword searches
and I cannot answer this question
because I do not have your keyword list
or your website address
and cannot check search volume
or ranking difficulty
too many variables
for a simple answer
Keep asking questions
it is good to flesh this out
and many people read this thread
so it is good for many people
Frequency | Per Site Commission | 20 Sites Commission |
---|---|---|
Daily --> | $10 --> | $200 |
Weekly --> | $70 --> | $1,400 |
Monthly --> | $300 --> | $6,000 |
Yearly --> | $3,650 --> | $73,000 |
Month of 2022 | Daily Commission per site (avg;1 day) | Weekly Commission per site (avg;7 days) | Monthly Commission per site (avg;30 days) | Yearly Commission per site (avg;365 days) |
---|---|---|---|---|
March | $1 | $7 | $30 | $600 |
April | $2 | $14 | $60 | $1200 |
May | $3 | $21 | $90 | $1800 |
June | $4 | $28 | $120 | $2400 |
July | $5 | $35 | $150 | $3000 |
August | $6 | $42 | $180 | $3600 |
September | $7 | $49 | $210 | $4200 |
October | $8 | $56 | $240 | $4800 |
November | $9 | $63 | $270 | $5400 |
December | $10 | $70 | $300 | $6000 |
as a spam bot most likelyHave you benefited as a human
or as a spam bot?
this is peanuts
a disappointment
pocket money